- Other Electrical Equipment[3]
- Other Security & Protection Products[6]
- Power Accessories[6]
- Other Wiring Accessories[3]
- Power Cables[2]
- Metal Building Materials[3]
- Electrical Wires[5]
- Other Electronic Components[1]
- Power Distribution Equipment[1]
- Steel Round Bars[1]
- Other Hardware[3]
- Lightning Rod[5]
- Other Safety Products[1]
- Other Steel Products[1]
- Steel Pipes[1]
- Clamps[6]
- Cable Clips[1]
- Connectors[1]
- Other Connectors & Terminals[1]
- Screws[1]
- Contact Person : Mr. Guan Allen
- Company Name : Jinhua City New Hangsun Lightning Protection Equipment Co., Ltd.
- Tel : 86-0579-87601488
- Fax : 86-0579-87601690
- Address : ,Zhejiang,Jinhua
- Country/Region : China
- Zip : 321206
copper ground rod
The copper layer thickness minimum is 25 microns (1 mil).
Product code | Dimensions | ||||
Brand/dia./lth | Nominal Diameter(Inches) | Actual diameter(mm) | Length | Weight (kg)(approx) | |
Feet | mm | ||||
GRD-38/5 | 3/8" | 9,00 | 5 | 1.500 | 0,800 |
GRD-38/6 | 3/8" | 9,00 | 6 | 1.800 | 0,950 |
GRD-38/8 | 3/8" | 9,00 | 8 | 2.400 | 1,300 |
GRD-12/3 | 1/2" | 11,60 | 3 | 900 | 0,750 |
GRD-12/4 | 1/2" | 11,60 | 4 | 1.200 | 1,000 |
GRD-12/5 | 1/2" | 11,60 | 5 | 1.500 | 1,250 |
GRD-12/6 | 1/2" | 11,60 | 6 | 1.800 | 1,500 |
GRD-12/7 | 1/2" | 11,60 | 7 | 2.100 | 1,750 |
GRD-12/8 | 1/2" | 11,60 | 8 | 2.400 | 2,000 |
GRD-12/10 | 1/2" | 11,60 | 10 | 3.000 | 2,500 |
GRD-58/3 | 5/8" | 13,00 | 3 | 900 | 0,960 |
GRD-58/4 | 5/8" | 13,00 | 4 | 1.200 | 1,250 |
GRD-58/5 | 5/8" | 13,00 | 5 | 1.500 | 1,600 |
GRD-58/6 | 5/8" | 13,00 | 6 | 1.800 | 1,900 |
GRD-58/7 | 5/8" | 13,00 | 7 | 2.100 | 2,250 |
GRD-58/8 | 5/8" | 13,00 | 8 | 2.400 | 2,500 |
GRD-58/10 | 5/8" | 13,00 | 10 | 3.000 | 3,200 |
GRD-34/5 | 3/4" | 16,00 | 5 | 1.500 | 2,400 |
GRD-34/6 | 3/4" | 16,00 | 6 | 1.800 | 2,900 |
GRD-34/7 | 3/4" | 16,00 | 7 | 2.100 | 3,400 |
GRD-34/8 | 3/4" | 16,00 | 8 | 2.400 | 3,800 |
copper ground rod